<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StatesvilleWeather.net Blog &#187; Storm</title>
	<atom:link href="http://farrcast.com/wxblog/tag/storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://farrcast.com/wxblog</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 23:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strong Storm Passes Through Iredell County</title>
		<link>http://farrcast.com/wxblog/2009/08/strong-storm-passes-through-iredell-county/</link>
		<comments>http://farrcast.com/wxblog/2009/08/strong-storm-passes-through-iredell-county/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=17</guid>
		<description><![CDATA[A strong storm passed through Iredell County this afternoon.  I recorded a 31 mph wind gust here and received about an inch and a half of rain from the storm.  I&#8217;m sure that the wind blew harder than that in some places.  I took a drive after the storm passed and some many small limbs [...]]]></description>
			<content:encoded><![CDATA[<p>A strong storm passed through Iredell County this afternoon.  I <a id="aptureLink_kbX4r8fwze" href="http://www.farrcast.com/">recorded a 31 mph wind gust here</a> and received about an inch and a half of rain from the storm.  I&#8217;m sure that the wind blew harder than that in some places.  I took a drive after the storm passed and some many small limbs that were blown down.  The line of storms passed through the entire county and the NWS issued a Severe Thunderstorm Warning for Iredell and many other surrounding counties.  <a id="aptureLink_IZ8zzEMMeZ" href="http://www.farrcast.com/wxnoaareport.php">One report</a> from Mecklenburg County reported penny sized hail and a 64 mph wind gust.  Here is a picture I snapped of the black clouds right before the storm hit:  Have any storm or damage pictures?  Email them to me and I&#8217;ll put them up for everyone to see.  Email them to:  gregg @ statesvilleweather.net (remove the spaces)</p>
<p><img class="alignleft size-medium wp-image-18" title="Clouds Before Storm Hits" src="http://farrcast.com/wxblog/wp-content/uploads/2009/08/IMG_2133-300x225.jpg" alt="Clouds Before Storm Hits" width="300" height="225" /></p>
<div id="attachment_21" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-21" title="8-5-2009 Rainbow" src="http://farrcast.com/wxblog/wp-content/uploads/2009/08/IMG_2141-225x300.jpg" alt="8-5-2009 Rainbow" width="225" height="300" /><p class="wp-caption-text">8-5-2009 Rainbow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/08/strong-storm-passes-through-iredell-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Forecast</title>
		<link>http://farrcast.com/wxblog/2009/07/stormy-forecast/</link>
		<comments>http://farrcast.com/wxblog/2009/07/stormy-forecast/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=8</guid>
		<description><![CDATA[Glad to finally see a little rain after a dry start to the month.  My lawn is a little brown but looks like it is trying to make a come-back.  Just took a look at the forecast and we have at least a 40% chance of thunderstorms each of the next 5 days.  It will [...]]]></description>
			<content:encoded><![CDATA[<p>Glad to finally see a little rain after a dry start to the month.  My lawn is a little brown but looks like it is trying to make a come-back.  Just took a look at the <a href="http://www.farrcast.com/wxforecast.php" target="_blank">forecast</a> and we have at least a 40% chance of thunderstorms each of the next 5 days.  It will be interesting to see how it plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/07/stormy-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

