<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StatesvilleWeather.net Blog</title>
	<atom:link href="http://farrcast.com/wxblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://farrcast.com/wxblog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Dec 2009 00:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Storm Warning</title>
		<link>http://farrcast.com/wxblog/2009/12/winter-storm-warning/</link>
		<comments>http://farrcast.com/wxblog/2009/12/winter-storm-warning/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=34</guid>
		<description><![CDATA[The National Weather Service has issued a winter storm warning from Friday morning though Saturday afternoon.  The forecast has changed back and forth all day long.  First estimates I saw were an inch or two, then it jumped to 2-4, the weather channel was at one point saying 9-14 inches!  Looks like most right now [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a winter storm warning from Friday morning though Saturday afternoon.  The forecast has changed back and forth all day long.  First estimates I saw were an inch or two, then it jumped to 2-4, the weather channel was at one point saying 9-14 inches!  Looks like most right now are saying 2-5 here in the Statesville area with more to the north and west.  Should be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/12/winter-storm-warning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glad I live here in North Carolina</title>
		<link>http://farrcast.com/wxblog/2009/12/glad-i-live-here-in-north-carolina/</link>
		<comments>http://farrcast.com/wxblog/2009/12/glad-i-live-here-in-north-carolina/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=29</guid>
		<description><![CDATA[Just looked at a weather report from my hometown in upstate NY&#8230;
THE BAND IS EXPECTED TO SETTLE ACROSS THE TUG HILL REGION THURSDAY
NIGHT THROUGH SATURDAY. STORM TOTAL ACCUMULATIONS OF 1 TO 2 FEET
ARE POSSIBLE ACROSS CENTRAL JEFFERSON AND NORTHERN LEWIS COUNTIES.
ACROSS THE TUG HILL PLATEAU REGION...STORM TOTAL ACCUMULATIONS MAY
EXCEED 4 FEET BY SATURDAY AFTERNOON.

The stores [...]]]></description>
			<content:encoded><![CDATA[<p>Just looked at a weather report from my hometown in upstate NY&#8230;</p>
<pre>THE BAND IS EXPECTED TO SETTLE ACROSS THE TUG HILL REGION THURSDAY
NIGHT THROUGH SATURDAY. STORM TOTAL ACCUMULATIONS OF 1 TO 2 FEET
ARE POSSIBLE ACROSS CENTRAL JEFFERSON AND NORTHERN LEWIS COUNTIES.
ACROSS THE TUG HILL PLATEAU REGION...STORM TOTAL ACCUMULATIONS MAY
EXCEED 4 FEET BY SATURDAY AFTERNOON.

The stores run out of milk and bread when we have an inch or two in
the forecast.  What would happen if we had 4 feet in the forecast?!</pre>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/12/glad-i-live-here-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Space Weather Page</title>
		<link>http://farrcast.com/wxblog/2009/10/new-space-weather-page/</link>
		<comments>http://farrcast.com/wxblog/2009/10/new-space-weather-page/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=27</guid>
		<description><![CDATA[Ever wondered what the weather was like in space?  I have added a new page to the site that monitors this here.
]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what the weather was like in space?  I have added a new page to the site that monitors this <a title="Space Weather" href="http://www.farrcast.com/wxspace.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/10/new-space-weather-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, Wet Winter Ahead??</title>
		<link>http://farrcast.com/wxblog/2009/10/cool-wet-winter-ahead/</link>
		<comments>http://farrcast.com/wxblog/2009/10/cool-wet-winter-ahead/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=23</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_hlE43vmQHO" style="padding: 0px 6px; float: left;" href="http://www.usatoday.com/weather/climate/2009-10-15-winter-weather-forecast_N.htm"><img style="border: 0px none;" title="Winter forecast: Warm northern tier; wet, cool South, Southeast" src="http://placeholder.apture.com/ph/400x270_WebClip/" alt="" width="400px" height="270px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/10/cool-wet-winter-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Storm Passes Through Iredell County</title>
		<link>http://farrcast.com/wxblog/2009/08/strong-storm-passes-through-iredell-county/</link>
		<comments>http://farrcast.com/wxblog/2009/08/strong-storm-passes-through-iredell-county/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=17</guid>
		<description><![CDATA[A strong storm passed through Iredell County this afternoon.  I recorded a 31 mph wind gust here and received about an inch and a half of rain from the storm.  I&#8217;m sure that the wind blew harder than that in some places.  I took a drive after the storm passed and some many small limbs [...]]]></description>
			<content:encoded><![CDATA[<p>A strong storm passed through Iredell County this afternoon.  I <a id="aptureLink_kbX4r8fwze" href="http://www.farrcast.com/">recorded a 31 mph wind gust here</a> and received about an inch and a half of rain from the storm.  I&#8217;m sure that the wind blew harder than that in some places.  I took a drive after the storm passed and some many small limbs that were blown down.  The line of storms passed through the entire county and the NWS issued a Severe Thunderstorm Warning for Iredell and many other surrounding counties.  <a id="aptureLink_IZ8zzEMMeZ" href="http://www.farrcast.com/wxnoaareport.php">One report</a> from Mecklenburg County reported penny sized hail and a 64 mph wind gust.  Here is a picture I snapped of the black clouds right before the storm hit:  Have any storm or damage pictures?  Email them to me and I&#8217;ll put them up for everyone to see.  Email them to:  gregg @ statesvilleweather.net (remove the spaces)</p>
<p><img class="alignleft size-medium wp-image-18" title="Clouds Before Storm Hits" src="http://farrcast.com/wxblog/wp-content/uploads/2009/08/IMG_2133-300x225.jpg" alt="Clouds Before Storm Hits" width="300" height="225" /></p>
<div id="attachment_21" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-21" title="8-5-2009 Rainbow" src="http://farrcast.com/wxblog/wp-content/uploads/2009/08/IMG_2141-225x300.jpg" alt="8-5-2009 Rainbow" width="225" height="300" /><p class="wp-caption-text">8-5-2009 Rainbow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/08/strong-storm-passes-through-iredell-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Struck By Lightning While Picking Tomatoes</title>
		<link>http://farrcast.com/wxblog/2009/07/man-struck-by-lightning-while-picking-tomatoes/</link>
		<comments>http://farrcast.com/wxblog/2009/07/man-struck-by-lightning-while-picking-tomatoes/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather News]]></category>
		<category><![CDATA[lightning]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=11</guid>
		<description><![CDATA[Interesting story &#8211; His second time struck by lightning.  Just goes to show that if there is any storms in the area it&#8217;s always best to get inside.

]]></description>
			<content:encoded><![CDATA[<p>Interesting story &#8211; His second time struck by lightning.  Just goes to show that if there is any storms in the area it&#8217;s always best to get inside.</p>
<p><a id="aptureLink_BysW2aAKCm" style="padding: 0px 6px; float: left;" href="http://www.charlotteobserver.com/breaking/story/860159.html"><img style="border: 0px none;" title="Man struck by lightning in his yard while picking tomatoes" src="http://placeholder.apture.com/ph/400x270_WebClip/" alt="" width="400px" height="270px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/07/man-struck-by-lightning-while-picking-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Forecast</title>
		<link>http://farrcast.com/wxblog/2009/07/stormy-forecast/</link>
		<comments>http://farrcast.com/wxblog/2009/07/stormy-forecast/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=8</guid>
		<description><![CDATA[Glad to finally see a little rain after a dry start to the month.  My lawn is a little brown but looks like it is trying to make a come-back.  Just took a look at the forecast and we have at least a 40% chance of thunderstorms each of the next 5 days.  It will [...]]]></description>
			<content:encoded><![CDATA[<p>Glad to finally see a little rain after a dry start to the month.  My lawn is a little brown but looks like it is trying to make a come-back.  Just took a look at the <a href="http://www.farrcast.com/wxforecast.php" target="_blank">forecast</a> and we have at least a 40% chance of thunderstorms each of the next 5 days.  It will be interesting to see how it plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/07/stormy-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StatesvilleWeather.net 3.0 Ready to Go</title>
		<link>http://farrcast.com/wxblog/2009/07/statesvilleweather-net-3-0-ready-to-go/</link>
		<comments>http://farrcast.com/wxblog/2009/07/statesvilleweather-net-3-0-ready-to-go/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=3</guid>
		<description><![CDATA[I have finally put the finishing touches on some major revisions form the site.  The whole site has been updated from top to bottom, which has also allowed me to add a few new features.  Hopefully these changes have made the site a little faster and even easier to use.  Here is a run-down of [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally put the finishing touches on some major revisions form the site.  The whole site has been updated from top to bottom, which has also allowed me to add a few new features.  Hopefully these changes have made the site a little faster and even easier to use.  Here is a run-down of the new features (so far):</p>
<ul>
<li>New weather blog (you are reading it!)</li>
<li>New and improved weather dashboard on homepage with weather conditions that automatically update every 10 seconds</li>
<li>New page with the latest local storm reports from the area found under Forecasts and Advisories</li>
<li>Totally revamped Almanac area with graphs, charts, astronomy information and earthquake information</li>
<li>New Contact Form that makes it easier to contact us</li>
</ul>
<p>I hope you enjoy the changes.  As always &#8211; if you have any problems or see anything that I may have missed/messed up please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/07/statesvilleweather-net-3-0-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
