<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StatesvilleWeather.net Blog &#187; Forecast</title>
	<atom:link href="http://farrcast.com/wxblog/category/forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://farrcast.com/wxblog</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 23:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter Storm Warning</title>
		<link>http://farrcast.com/wxblog/2009/12/winter-storm-warning/</link>
		<comments>http://farrcast.com/wxblog/2009/12/winter-storm-warning/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=34</guid>
		<description><![CDATA[The National Weather Service has issued a winter storm warning from Friday morning though Saturday afternoon.  The forecast has changed back and forth all day long.  First estimates I saw were an inch or two, then it jumped to 2-4, the weather channel was at one point saying 9-14 inches!  Looks like most right now [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a winter storm warning from Friday morning though Saturday afternoon.  The forecast has changed back and forth all day long.  First estimates I saw were an inch or two, then it jumped to 2-4, the weather channel was at one point saying 9-14 inches!  Looks like most right now are saying 2-5 here in the Statesville area with more to the north and west.  Should be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/12/winter-storm-warning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glad I live here in North Carolina</title>
		<link>http://farrcast.com/wxblog/2009/12/glad-i-live-here-in-north-carolina/</link>
		<comments>http://farrcast.com/wxblog/2009/12/glad-i-live-here-in-north-carolina/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=29</guid>
		<description><![CDATA[Just looked at a weather report from my hometown in upstate NY&#8230; THE BAND IS EXPECTED TO SETTLE ACROSS THE TUG HILL REGION THURSDAY NIGHT THROUGH SATURDAY. STORM TOTAL ACCUMULATIONS OF 1 TO 2 FEET ARE POSSIBLE ACROSS CENTRAL JEFFERSON AND NORTHERN LEWIS COUNTIES. ACROSS THE TUG HILL PLATEAU REGION...STORM TOTAL ACCUMULATIONS MAY EXCEED 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Just looked at a weather report from my hometown in upstate NY&#8230;</p>
<pre>THE BAND IS EXPECTED TO SETTLE ACROSS THE TUG HILL REGION THURSDAY
NIGHT THROUGH SATURDAY. STORM TOTAL ACCUMULATIONS OF 1 TO 2 FEET
ARE POSSIBLE ACROSS CENTRAL JEFFERSON AND NORTHERN LEWIS COUNTIES.
ACROSS THE TUG HILL PLATEAU REGION...STORM TOTAL ACCUMULATIONS MAY
EXCEED 4 FEET BY SATURDAY AFTERNOON.

The stores run out of milk and bread when we have an inch or two in
the forecast.  What would happen if we had 4 feet in the forecast?!</pre>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/12/glad-i-live-here-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool, Wet Winter Ahead??</title>
		<link>http://farrcast.com/wxblog/2009/10/cool-wet-winter-ahead/</link>
		<comments>http://farrcast.com/wxblog/2009/10/cool-wet-winter-ahead/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_hlE43vmQHO" style="padding: 0px 6px; float: left;" href="http://www.usatoday.com/weather/climate/2009-10-15-winter-weather-forecast_N.htm"><img style="border: 0px none;" title="Winter forecast: Warm northern tier; wet, cool South, Southeast" src="http://placeholder.apture.com/ph/400x270_WebClip/" alt="" width="400px" height="270px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/10/cool-wet-winter-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Forecast</title>
		<link>http://farrcast.com/wxblog/2009/07/stormy-forecast/</link>
		<comments>http://farrcast.com/wxblog/2009/07/stormy-forecast/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://farrcast.com/wxblog/?p=8</guid>
		<description><![CDATA[Glad to finally see a little rain after a dry start to the month.  My lawn is a little brown but looks like it is trying to make a come-back.  Just took a look at the forecast and we have at least a 40% chance of thunderstorms each of the next 5 days.  It will [...]]]></description>
			<content:encoded><![CDATA[<p>Glad to finally see a little rain after a dry start to the month.  My lawn is a little brown but looks like it is trying to make a come-back.  Just took a look at the <a href="http://www.farrcast.com/wxforecast.php" target="_blank">forecast</a> and we have at least a 40% chance of thunderstorms each of the next 5 days.  It will be interesting to see how it plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://farrcast.com/wxblog/2009/07/stormy-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

